Open now · HORIZON JU Research and Innovation Actions · HORIZON-JU-EUROHPC-2026-QML-07-01
Expected Outcome:
Scope:
Trimmed here, the full scope, expected outcomes and award criteria are on the official topic page ↗.
| Item | Estimate | Note |
|---|---|---|
| Drafting effort | 6–8 weeks | single submission |
| Partner search | 4–8 weeks | runs in parallel, and it is the part that slips |
| Your own money | €3.0M | 50% of project cost, over the project's life |
| Time to first payment | 6–9 months | cut-off → evaluation → grant agreement |
These are Bemzu's estimates from the call's structure (the number of stages and whether a consortium is required) not figures published by the Commission. Only the co-financing share is read from the call itself.
Two kinds of row. Most are the sentence we read the condition from, quoted out of the call itself. Some say plainly that they are not a quotation but the programme's own rule for this type of action, the EU portal publishes a table of contents where the conditions should be, so for a Research and Innovation Action the rate comes from the rulebook rather than from the fiche.
| Condition | Quoted from the call, or the rule behind it |
|---|---|
| Consortium size | Not quoted from this call — Research and Innovation Actions under the Horizon Europe rules are at least three independent legal entities from three different Member States or Associated Countries, at least one established in a Member State. |
| Funding rate | The following exceptions apply: As an exception from General Annex G of the Horizon Europe Work Programme, the EU-funding rate for eligible costs in grants awarded by the JU for this topic will be up to 50% of the eligible costs. |
| Maturity | Activities are expected to start at TRL 3/4 and to achieve TRL 5/6 by the end of the project |
Eight questions, no account, nothing sent anywhere. You will know which of the 1526 open calls you can actually enter before you finish your coffee.
Check my fit