1 open and forthcoming call published by Social Prerogative and Specific Competencies, the nearest closing 12 Nov 2026. Every condition below is read from what the funder itself published.
Artimiausias terminas, 2026 m. lapkričio 12 d.
1 mėnuo turi terminą. Jis veda į visus tą mėnesį besibaigiančius kvietimus visose programose.
Devyni artimiausi šios programos terminai. Visa kita yra pilname sąraše, kur galite filtruoti pagal terminą, pareiškėjo tipą ir finansavimo intensyvumą.
| Programa | Atviri kvietimai | Paskelbtas biudžetas | Artimiausias terminas | |
|---|---|---|---|---|
| Horizon Europe | 482 | €16B | 09 rugs. '26 | |
| European Defence Fund | 37 | €7.3B | 29 rugs. '26 | |
| LIFE Programme | 31 | €775M | 08 rugs. '26 | |
| EU External Action (EuropeAid) | 23 | , | 24 rugpj. '26 | |
| Digital Europe Programme | 23 | €329M | 24 rugs. '26 | |
| Connecting Europe Facility | 11 | €2.7B | 30 rugs. '26 | |
| Citizens, Equality, Rights and Values | 8 | €163M | 15 rugs. '26 | |
| Research Fund for Coal and Steel | 7 | €65M | 16 rugs. '26 |
Figures are computed from what Social Prerogative and Specific Competencies itself publishes. A call appears here only while a cut-off is still ahead of it.
Aštuoni klausimai, jokios paskyros, niekas niekur nesiunčiama. Dar nebaigę kavos žinosite, į kuriuos iš 1526 atvirų kvietimų iš tikrųjų galite pretenduoti.
Tikrinti atitiktį