1 open and forthcoming call published by Social Prerogative and Specific Competencies, the nearest closing 12 Nov 2026. Every condition below is read from what the funder itself published.
Naslednji presečni rok je 12. nov. 2026.
1 mesec nosi presečni rok. Povezuje na vse razpise, ki se v tistem mesecu zapirajo, po vseh programih.
Devet najbližjih presečnih rokov pod tem programom. Vse drugo je na celotnem seznamu, kjer lahko filtrirate po roku, vrsti prijavitelja in stopnji financiranja.
| Program | Odprti razpisi | Objavljena sredstva | Najbližji presečni rok | |
|---|---|---|---|---|
| Horizon Europe | 367 | €11B | 30. sep. '26 | |
| EU External Action (EuropeAid) | 30 | , | 24. avg. '26 | |
| Creative Europe | 17 | €239M | 01. dec. '26 | |
| Digital Europe Programme | 12 | €185M | 01. dec. '26 | |
| Citizens, Equality, Rights and Values | 10 | €245M | 05. nov. '26 | |
| European Defence Fund | 9 | €1.3B | 10. nov. '26 | |
| Other EU programmes | 5 | €34M | 13. jan. '27 | |
| Connecting Europe Facility | 3 | €1.2B | 30. sep. '26 |
Figures are computed from what Social Prerogative and Specific Competencies itself publishes. A call appears here only while a cut-off is still ahead of it.
Osem vprašanj, brez računa, nič se nikamor ne pošlje. Preden spijete kavo, boste vedeli, na katere od 1373 odprtih razpisov se dejansko lahko prijavite.
Preverite ustreznost