1 open and forthcoming call published by Social Prerogative and Specific Competencies, the nearest closing 12 Nov 2026. Every condition below is read from what the funder itself published.
Naslednji presečni rok je 12. nov. 2026.
1 mesec nosi presečni rok. Povezuje na vse razpise, ki se v tistem mesecu zapirajo, po vseh programih.
Devet najbližjih presečnih rokov pod tem programom. Vse drugo je na celotnem seznamu, kjer lahko filtrirate po roku, vrsti prijavitelja in stopnji financiranja.
| Program | Odprti razpisi | Objavljena sredstva | Najbližji presečni rok | |
|---|---|---|---|---|
| Horizon Europe | 482 | €16B | 09. sep. '26 | |
| European Defence Fund | 37 | €7.3B | 29. sep. '26 | |
| LIFE Programme | 31 | €775M | 08. sep. '26 | |
| EU External Action (EuropeAid) | 23 | , | 24. avg. '26 | |
| Digital Europe Programme | 23 | €329M | 24. sep. '26 | |
| Connecting Europe Facility | 11 | €2.7B | 30. sep. '26 | |
| Citizens, Equality, Rights and Values | 8 | €163M | 15. sep. '26 | |
| Research Fund for Coal and Steel | 7 | €65M | 16. sep. '26 |
Figures are computed from what Social Prerogative and Specific Competencies itself publishes. A call appears here only while a cut-off is still ahead of it.
Osem vprašanj, brez računa, nič se nikamor ne pošlje. Preden spijete kavo, boste vedeli, na katere od 1526 odprtih razpisov se dejansko lahko prijavite.
Preverite ustreznost