2 open and forthcoming calls published by Interregional Innovation Investments, the nearest closing 12 Nov 2026. Every condition below is read from what the funder itself published.
The next cut-off is 12 Nov 2026.
1 month carry a cut-off. Each links to every call closing that month, across all programmes.
The nine nearest cut-offs under this programme. Everything else is in the full list, where you can filter by deadline, applicant type and funding rate.
| Programme | Open calls | Published budget | Soonest cut-off | |
|---|---|---|---|---|
| Horizon Europe | 482 | €16B | 09 Sept '26 | |
| European Defence Fund | 37 | €7.3B | 29 Sept '26 | |
| LIFE Programme | 31 | €775M | 08 Sept '26 | |
| EU External Action (EuropeAid) | 23 | , | 24 Aug '26 | |
| Digital Europe Programme | 23 | €329M | 24 Sept '26 | |
| Connecting Europe Facility | 11 | €2.7B | 30 Sept '26 | |
| Citizens, Equality, Rights and Values | 8 | €163M | 15 Sept '26 | |
| Research Fund for Coal and Steel | 7 | €65M | 16 Sept '26 |
Figures are computed from what Interregional Innovation Investments itself publishes. A call appears here only while a cut-off is still ahead of it.
Eight questions, no account, nothing sent anywhere. You will know which of the 1526 open calls you can actually enter before you finish your coffee.
Check my fit