2 open and forthcoming calls published by EU agencies (EFSA, EUAA and others), the nearest closing 08 Dec 2026. Every condition below is read from what the funder itself published.
The next cut-off is 08 Dec 2026.
1 month carry a cut-off. Each links to every call closing that month, across all programmes.
The nine nearest cut-offs under this programme. Everything else is in the full list, where you can filter by deadline, applicant type and funding rate.
| Programme | Open calls | Published budget | Soonest cut-off | |
|---|---|---|---|---|
| Horizon Europe | 367 | €11B | 30 Sept '26 | |
| EU External Action (EuropeAid) | 30 | , | 24 Aug '26 | |
| Creative Europe | 17 | €239M | 01 Dec '26 | |
| Digital Europe Programme | 12 | €185M | 01 Dec '26 | |
| Citizens, Equality, Rights and Values | 10 | €245M | 05 Nov '26 | |
| European Defence Fund | 9 | €1.3B | 10 Nov '26 | |
| Other EU programmes | 5 | €34M | 13 Jan '27 | |
| Connecting Europe Facility | 3 | €1.2B | 30 Sept '26 |
Figures are computed from what EU agencies (EFSA, EUAA and others) itself publishes. A call appears here only while a cut-off is still ahead of it.
Eight questions, no account, nothing sent anywhere. You will know which of the 1373 open calls you can actually enter before you finish your coffee.
Check my fit