1 open and forthcoming call published by EU4Health, the nearest closing 19 Jan 2027. Every condition below is read from what the funder itself published.
The next cut-off is 19 Jan 2027.
1 mês tem encerramento. Cada um liga a todos os concursos que encerram nesse mês, em todos os programas.
Os nove encerramentos mais próximos deste programa. Tudo o resto está na lista completa, onde pode filtrar por prazo, tipo de candidato e taxa de financiamento.
| Programa | Concursos abertos | Orçamento publicado | Encerramento mais próximo | |
|---|---|---|---|---|
| Horizon Europe | 341 | €11B | 30 set. '26 | |
| EU External Action (EuropeAid) | 36 | , | 24 ago. '26 | |
| Creative Europe | 17 | €239M | 01 dez. '26 | |
| Digital Europe Programme | 12 | €185M | 01 dez. '26 | |
| European Defence Fund | 9 | €1.3B | 10 nov. '26 | |
| Other EU programmes | 6 | €38M | 13 jan. '27 | |
| Citizens, Equality, Rights and Values | 6 | €254M | 24 fev. '27 | |
| EU agencies (EFSA, EUAA and others) | 5 | €2.0M | 30 set. '26 |
Figures are computed from what EU4Health itself publishes. A call appears here only while a cut-off is still ahead of it.
Oito perguntas, sem conta, sem nada enviado para lado nenhum. Vai saber a quais dos 1469 concursos abertos se pode realmente candidatar antes de acabar o café.
Testar a minha elegibilidade